Hunter Tasks reward steady hunting with experience, gold and Task Points. Accept tasks in-game, complete the required kills, then claim the reward when the task becomes ready.
| Rank | Name | Task Points | Level |
|---|---|---|---|
| I | Rookie Hunter | 0 | 1 |
| II | Tracker | 10 | 8 |
| III | Stalker | 25 | 20 |
| IV | Slayer | 50 | 35 |
| V | Veteran Slayer | 90 | 50 |
| VI | Elite Hunter | 140 | 70 |
| VII | Legendary Hunter | 220 | 90 |
| Task | Monsters | Req. | Level | Points | Reward |
|---|---|---|---|---|---|
| Rat Cleanup | rat, cave rat | 25 | 1 | 1 | 500 exp, 250 gold |
| Spider Webs | spider, poison spider | 30 | 2 | 2 | 900 exp, 400 gold |
| Wildlife Control | wolf, bug, snake, bear | 40 | 3 | 2 | 1,500 exp, 750 gold |
| Troll Patrol | troll, swamp troll, frost troll | 50 | 5 | 3 | 2,400 exp, 1,200 gold |
| Orc Warcamp Scouting | orc, orc spearman, warcamp grunt, warcamp scout | 35 | 7 | 4 |
4,500 exp, 2,000 gold
1x crystal coin |
| Task | Monsters | Req. | Level | Points | Reward |
|---|---|---|---|---|---|
| Rotworm Tunnels | rotworm | 80 | 8 | 5 | 9,000 exp, 2,500 gold |
| Orc Lowland Raiders | orc, orc spearman, orc warrior | 120 | 10 | 6 | 16,000 exp, 4,000 gold |
| Beholder Caverns | beholder | 90 | 18 | 8 | 30,000 exp, 7,000 gold |
| Minotaur Clan | minotaur, minotaur archer, minotaur guard, minotaur mage | 120 | 15 | 7 | 20,000 exp, 5,000 gold |
| Amazon Camp | amazon, valkyrie | 90 | 18 | 7 | 22,000 exp, 5,500 gold |
| Dwarf Mine Workers | dwarf, dwarf soldier | 120 | 15 | 7 | 26,000 exp, 6,000 gold |
| Task | Monsters | Req. | Level | Points | Reward |
|---|---|---|---|---|---|
| Dwarf Guard Posts | dwarf guard, dwarf geomancer | 120 | 28 | 11 | 65,000 exp, 14,000 gold |
| Cyclops Hills | cyclops | 150 | 25 | 10 | 45,000 exp, 10,000 gold |
| Ape Jungle | kongra, merlkin, sibang | 120 | 25 | 10 | 52,000 exp, 12,000 gold |
| Lizard Borderlands | lizard sentinel, lizard snakecharmer, lizard templar | 130 | 30 | 12 | 70,000 exp, 16,000 gold |
| Blue Djinn Court | blue djinn, marid | 100 | 35 | 13 | 85,000 exp, 19,000 gold |
| Green Djinn Court | green djinn, efreet | 100 | 35 | 13 | 85,000 exp, 19,000 gold |
| Undead Crypts | ghoul, vampire | 120 | 30 | 11 | 55,000 exp, 12,000 gold |
| Crypt Shamblers | crypt shambler | 100 | 25 | 9 | 40,000 exp, 9,000 gold |
| Demon Skeletons | demon skeleton | 100 | 35 | 12 | 65,000 exp, 14,000 gold |
| Dragon Lairs | dragon | 100 | 35 | 13 | 75,000 exp, 16,000 gold |
| Task | Monsters | Req. | Level | Points | Reward |
|---|---|---|---|---|---|
| Ancient Scarab Den | ancient scarab | 80 | 55 | 17 | 145,000 exp, 30,000 gold |
| Barbarian Warband | barbarian bloodwalker, barbarian brutetamer, barbarian headsplitter, barbarian skullhunter | 100 | 50 | 16 | 125,000 exp, 28,000 gold |
| Giant Spider Nests | giant spider | 90 | 45 | 15 | 95,000 exp, 22,000 gold |
| Necromancer Rituals | necromancer | 100 | 50 | 16 | 115,000 exp, 26,000 gold |
| Dragon Lord Domain | dragon lord | 80 | 60 | 18 | 160,000 exp, 35,000 gold |
| Hydra Marsh | hydra | 90 | 70 | 20 | 210,000 exp, 45,000 gold |
| Hero Trials | hero | 80 | 75 | 20 | 230,000 exp, 50,000 gold |
| Black Knight Vigil | black knight | 30 | 75 | 22 | 220,000 exp, 55,000 gold |
| Orc Fortress Elites | orc berserker, orc leader, orc rider, orc shaman, orc warlord | 110 | 40 | 15 | 100,000 exp, 24,000 gold |
| Task | Monsters | Req. | Level | Points | Reward |
|---|---|---|---|---|---|
| Behemoth Hunt | behemoth | 70 | 85 | 24 | 300,000 exp, 65,000 gold |
| Warlock Tower | warlock | 60 | 90 | 26 | 360,000 exp, 80,000 gold |
| Demon Contract | demon | 50 | 100 | 30 | 500,000 exp, 120,000 gold |
| Pits of Inferno Hunt | betrayed wraith, blightwalker, dark torturer, defiler, destroyer, diabolic imp, fury, hand of cursed fate, hellfire fighter, hellhound, juggernaut, lost soul, nightmare, phantasm, plaguesmith, son of verminor, spectre, undead dragon | 120 | 120 | 38 | 900,000 exp, 180,000 gold |
Task values are based on the current in-game task script. If a season or balance patch changes rewards, this page should be refreshed together with the server data.
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
:
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
:
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
|
No live streamers yet.
|